Dáil vote · 29 September 2026
A procedural vote on agreeing the proposed arrangements for that week’s Dáil business.
Summary written by AI from the official record.
Question put: "That the proposed arrangements for this week's business be agreed to."
Seat diagram: 78 Tá, 66 Níl, 0 Staon, 29 didn't vote. Each dot is a TD, grouped by party.
Each dot is a TD, coloured and grouped by party, largest first; its shape shows the vote. Select a dot to see that TD.
| Party | Tá | Níl | Staon | Didn't vote |
|---|---|---|---|---|
| Fianna Fáil | 39 | 0 | 0 | 9 |
| Sinn Féin | 0 | 36 | 0 | 3 |
| Fine Gael | 32 | 0 | 0 | 6 |
| Independent | 7 | 3 | 0 | 4 |
| Social Democrats | 0 | 11 | 0 | 1 |
| Labour Party | 0 | 9 | 0 | 2 |
| Independent Ireland | 0 | 1 | 0 | 3 |
| People Before Profit-Solidarity | 0 | 3 | 0 | 0 |
| Aontú | 0 | 2 | 0 | 0 |
| 100% RDR | 0 | 1 | 0 | 0 |
| Green Party | 0 | 0 | 0 | 1 |
None
“Didn’t vote” covers any reason — pairing arrangements, ministerial duties, illness or absence. The Ceann Comhairle votes only to break a tie.